Optimizada para máquinas de envasado al vacío, con arquitectura de mantenimiento lateral y kit de recuperación de energía disponible para reducir el consumo global de la instalación.
Or if you prefer, contact us by phone at: +34 937 841 268
An optimised design with a 4-pole motor and next-generation architecture that significantly reduces power consumption and minimises heat emission into the working environment, ideal for packaging processes with a high cycle frequency.
Construction specifically developed for packaging machines, ensuring fast cycle times, effective evacuation down to 0.1 mbar and continuous operation without loss of performance on industrial production lines.
A single-side service architecture that allows access to all components from the same face of the pump, speeding up interventions and significantly reducing downtime.
| MV-0200E | MV-0300E | |
|---|---|---|
| Nominal pumping speed | 200 / 240 m³/h (50 / 60 Hz) | 300 / 360 m³/h (50 / 60 Hz) |
| Ultimate pressure (gas ballast valve closed) | 0.1 mbar | 0.1 mbar |
| Ultimate pressure (gas ballast valve open) | 0.5 – 1.5 mbar | 0.5 – 1.5 mbar |
| Nominal motor power | 5.5 / 6.6 kW (50 / 60 Hz) | 7.5 / 8.6 kW (50 / 60 Hz) |
| Nominal motor speed | 1440 / 1728 rpm (50 / 60 Hz) | 1440 / 1728 rpm (50 / 60 Hz) |
| Noise level (ISO 2151) | 72 / 74 dB(A) (50 / 60 Hz) | 74 / 76 dB(A) (50 / 60 Hz) |
| Oil capacity | 6.5 l | 6.5 l |
| Approximate weight | 136 kg | 177 kg |
| Dimensions (L x W x H) | 907 x 509 x 420 mm | 1028 x 550 x 421 mm |
| Gas inlet | G 2" | G 2" |
MV-0200/300E
Air at 20 °C. Tolerance: ±10%
Get major discounts if you contact us now through this form. Call us on +34 937 841 268.