Vanes for Becker

Busch logo

Device model Original reference Units included
DP 2.140 900578 6
DT 4.25 901349 7
DT 3.10 901327 7
DT 3.16 901347 7
DT 3.25 901349 7
DT 3.3 901361 5
DT 3.40 901352 7
DT 3.6 901303 7
DT 3.6/08 A series 901303 5
DT 3.6/08 B series 901303 8
DT 3.60 901372 7
DT 4.10 901327 7
DT 4.16 901347 7
DT 4.2 901387 5
DT 4.25 K optionl 901349 7
DT 4.3 901387 5
DT 4.4 901387 5
DT 4.40 901352 7
DT 4.6 901388 5
DT 4.8 901388 5
DT 6 901303 8
DT 10 A series 901304 8
DT 10 B series 901327 8
DT 16 901304 8
DT 25 901308 8
DT 40 901331 7
DTLF 200 901367 5
DTLF 250 901367 5
DTLF 360 901367 5
DTLF 400 - DTLF 500 901373 10
DTLF 2.400 901373 -
DTLF 2.500 901373 -
DVT 2.100 901333 8
DVT 2.140 901334 7
DVT 2.60 901329 8
DVT 2.80 901330 8
DVT 3,60 901330 7
DVT 3.80 901330 7
DVT 3.100 901333 7
DVT 3.140 901334 7
DVTLF 2,250 901325 5
DVTLF 2,500 901373 -
DVTLF 250 901367 5
DVTLF 250 SK 901367 5
DVTLF 360 901367 5
DVX 3,100 901402 7
DVX 3,140 901324 7
DVX 3.60 901401 7
DVX 3.80 901401 7
DVXLF 2.250 901325 5
DVXLF 250 54900022200 -
DVXLF 500 54900022500 -
DX 4.10 901398 7
DX 4.16 901396 7
DX 4.25 K 901399 7
DX 4.40 K 901397 7
DXLF 2.200 901325 7
DXLF 2.250 901325 7
DXLF 200 54900022200 -
DXLF 250 54900022200 -
DXLF 400 54900022500 -
DXLF 500 54900022500 -
EP 100l 901394 8
EP 100l 901395 8
EP 40 901389 -
EP 40l 901389 -
EPV 100 901394 8
EPV 100 901395 8
EPV 100l 901394 8
EPV 100l 901395 8
EPV 40 901389 -
EPV 40l 901389 -
EV 100 901394 8
EV 100 901395 8
EV 100l 901394 8
EV 100l 901395 8
EV 40 901389 -
EV 40l 901389 -
KDT 100 901316 8
KDT 2.100 901333 4
KDT 2.140 901334 4
KDT 2.60 901329 4
KDT 2,80 901330 4
KDT 3,100 901333 4
KDT 3,140 901334 4
KDT 3,60 901330 4
KDT 3,60/6 901379 -
KDT 3,80 901330 4
KDT 3,80/6 901379 -
KDX 3,140 901324 4
KDX 3,60 901401 4
KDX 3,80 901401 4
KL 1,140 901334 4
KVT 2.100 901333 4
KVT 2.140 901334 4
KVT 2.60 901329 4
KVT 2.80 901330 4
KVT 3.100 901333 4
KVT 3.140 901334 4
KVT 3.60 901330 4
KVT 3.80 901330 4
KVT 3.100 901402 4
KVT 3.140 901324 4
KVT 3.60 901401 4
KVT 3.80 901401 4
PICCHI0 2200 901330 4
T 25 DS 901308 8
T 3.16 901347 7
T 3.16 DSK 901347 7
T 3.25 DKS 901349 7
T 3.3 901361 5
T 3.40 901352 7
T 3.41 DSK 901352 7
T 3.6/08 901303 5
T 3.60 901372 7
T 3.60 DSK 901372 7
T 4.10 DV 901327 7
T 4.16 901347 7
T 4.16 OS 901347 7
T 4.16 DV 901347 7
T 4.25 DSK 901349 7
T 4.40 DSK 901352 7
T 40 DS 901331 7
U 1.16 900526 4
U 2.100 900512 3
U 2.165 900505 3
U 2.190 900506 3
U 2.250 900507 3
U 2.70 900511 3
U 3.10 900525 4
U 3.16 900526 4
U 3.25 900519 3
U 3.40 900528 3
U 3.6 900561 3
U 4.100 from Index C 900512 3
U 4.100 until Index B 900512 3
U 4.165 from Index E 900505 3
U 4.165 until Index D 900505 3
U 4.190 from Index E 900506 3
U 4.190 until Index D 900506 3
U 4.20 900583 3
U 4.250 from Index E 900507 3
U 4.250 until Index D 900507 3
U 4.40 900585 3
U 4.400 900580 3
U 4.630 900581 3
U 4.70 from Index D 900511 3
U 4.70 until Index C 900511 3
VT 10 A series 901304 8
VT 10 B series 901327 8
VT 16 901304 8
VT 25 901308 8
VT 3.10 901327 7
VT 3.16 901347 7
VT 3.25 901349 7
VT 3.3 901361 5
VT 3.40 DSK 901352 7
VT 3.6 901303 7
VT 3.6/08 A series 901303 5
VT 3.6/08 B series 901303 8
VT 3.6/08 B series 901372 7
VT 3.60 901372 7
VT 4.10 901327 7
VT 4.10 DV 901327 7
VT 4.16 901347 7
VT 4.25 901308 8
VT 4.25 DSK 901349 7
VT 4.3 901387 5
VT 4.4 901387 5
VT 4.40 901352 7
VT 4.40 DSK 901352 7
VT 4.6 901388 5
VT 4.8 901388 5
VT 40 901331 7
VT 6 901303 8
VTLF 250 901367 5
VTLF 360 901367 5
VTLF 360 SK 901367 5
VTLF 500 901373 10
VTLF 2.200 901367 5
VTLF 2.200/6 901367 5
VTLF 2.250 901367 5
VTLF 2.360 901325 5
VTLF 2.400 901373 -
VTLF 2.500 901373 -
VTLF 400 901373 10
VTLF 400 SK 901373 10
Vx 4.10 901398 7
VX 4.16 901396 7
VX 4.25 901399 7
VX 4.40 901397 7
VXLF 2.200 901325 5
VXLF 2.250 901325 5
VXLF 200 54900022200 -
VXLF 250 54900022200 -
VXLF 400 54900022500 -
VXLF 500 54900022500 -
X 4.10 DV 901398 7
X 4.16 DV 901396 7
X 4.25 DSK 901399 7
X 4.40 DSK 901397 7