La familia MVS-VP060-140E representa lo último en tecnología de doble secado para la industria a gran escala, ya que combina un compresor y una bomba de vacío de alto rendimiento en una sola unidad. Gracias a su tecnología de paletas rotativas sin aceite, garantiza un suministro de aire totalmente puro, ideal para procesos de fabricación de papel y embalaje a gran escala. Su robusta ingeniería utiliza motores de alta eficiencia (hasta 7,5 kW) que funcionan a velocidades moderadas (aprox. 1430 rpm), lo que garantiza una excelente disipación del calor y una vida útil prolongada de las paletas de grafito, incluso en regímenes de trabajo intensivos.
Or if you prefer, contact us by phone at: +34 937 841 268
A combined single-block design with a dual connection that generates vacuum and pressure simultaneously with a single motor, significantly reducing installation space, wiring and maintenance compared with a solution using a separate vacuum pump and compressor.
Self-lubricating graphite vane technology in both chambers, ensuring fully oil-free inlet and outlet air, ideal for food packaging, pharmaceutical packaging and processes where air purity is critical.
Unlike the compact range, this model incorporates a compressed-air cooler built into the unit itself, ensuring a controlled outlet temperature even in continuous high-flow operation, with no need for auxiliary equipment.
| MVS-VP060E | MVS-VP080E | MVS-VP100E | MVS-VP140E | |
|---|---|---|---|---|
| Nominal pumping speed | 60 / 72 m³/h (50 / 60 Hz) | 80 / 96 m³/h (50 / 60 Hz) | 100 / 120 m³/h (50 / 60 Hz) | 140 / 168 m³/h (50 / 60 Hz) |
| Ultimate vacuum / pressure | ±0.6 bar | ±0.6 bar | ±0.6 bar | ±0.6 bar |
| Nominal motor power | 3 / 3.6 kW (50 / 60 Hz) | 4 / 4.8 kW (50 / 60 Hz) | 5.5 / 6.6 kW (50 / 60 Hz) | 7.5 / 9 kW (50 / 60 Hz) |
| Nominal motor speed | 1420 / 1710 rpm (50 / 60 Hz) | 1420 / 1710 rpm (50 / 60 Hz) | 1430 / 1720 rpm (50 / 60 Hz) | 1430 / 1720 rpm (50 / 60 Hz) |
| Noise level (ISO 2151) | 75 / 76 dB(A) (50 / 60 Hz) | 75 / 76 dB(A) (50 / 60 Hz) | 77 / 78 dB(A) (50 / 60 Hz) | 78 / 79 dB(A) (50 / 60 Hz) |
| Approximate weight | 74 kg | 79 kg | 129 kg | 140 kg |
| Dimensions (L x W x H) | 729 x 355 x 331 mm | 731 x 355 x 331 mm | 895 x 470 x 382 mm | 926 x 470 x 382 mm |
| Gas inlet / outlet | G 1" / G 1" | G 1" / G 1" | G 1 1/2" / G 1 1/2" | G 1 1/2" / G 1 1/2" |
MVS-VP060-140E
Air at 20 °C. Tolerance: ±10%
Get major discounts if you contact us now through this form. Call us on +34 937 841 268.