Range of laboratory diaphragm pumps with four variants combining flow rates from 8 to 12 m³/h with ultimate pressures from 30 mbar to 0.6 mbar depending on the version, covering applications from general use to deep vacuum.
Or if you prefer, contact us by phone at: +34 937 841 268
Available in the MVF-008N version (30 mbar for general laboratory applications), MVF-008T (0.6 mbar for deep vacuum at the same flow rate), MVF-0010T (0.9 mbar and 10 m³/h) and MVF-0012T (1.5 mbar and a higher flow rate), allowing the optimum combination of vacuum and flow rate to be selected for each process.
Diaphragm technology with no oil, lubricants or parts in contact with the gas, guaranteeing completely pure outlet air and eliminating the risk of contamination of the process or the sample in analytical and chemical applications.
High-quality components with extended maintenance intervals and quick servicing operations using the inspection and spare parts kit, optimising the total cost of ownership compared to lubricated or vane pumps.
| MVF-008N | MVF-008T | MVF-0010T | MVF-0012T | |
|---|---|---|---|---|
| Nominal pumping speed | 8.0 / 9.6 m³/h (50 / 60 Hz) | 8.0 / 9.6 m³/h (50 / 60 Hz) | 10.0 / 12.0 m³/h (50 / 60 Hz) | 12.0 / 14.4 m³/h (50 / 60 Hz) |
| Ultimate pressure | 30 mbar | 0.6 mbar | 0.9 mbar | 1.5 mbar |
| Rated motor power | 400 / 480 W (50 / 60 Hz) | 600 / 720 W (50 / 60 Hz) | 600 / 720 W (50 / 60 Hz) | 600 / 720 W (50 / 60 Hz) |
| Nominal motor speed | 1400 / 1680 rpm (50 / 60 Hz) | 1400 / 1680 rpm (50 / 60 Hz) | 1400 / 1680 rpm (50 / 60 Hz) | 1400 / 1680 rpm (50 / 60 Hz) |
| Noise level (ISO 2151) | 70 dB(A) | 70 dB(A) | 70 dB(A) | 70 dB(A) |
| Approximate weight | 20 kg | 23 kg | 23 kg | 23 kg |
| Dimensions (L x W x H) | 375 x 200 x 310 mm | 467 x 234 x 319 mm | 467 x 234 x 319 mm | 467 x 234 x 319 mm |
Get major discounts if you contact us now through this form. Call us on +34 937 841 268.