Gama industrial de uña con eficiencia energética superior: caudales de 150 a 500 m³/h con variador de frecuencia opcional, ahorro considerable respecto a sistemas de paletas secas.
Or if you prefer, contact us by phone at: +34 937 841 268
Two claw rotors turn in opposite directions without touching each other or the working chamber, completely eliminating internal wear, the need for lubricating fluids and the replacement of consumable parts, ensuring completely oil-free outlet air.
Latest-generation technology with considerable energy savings compared with equivalent dry vane pumps, maintaining a constant flow rate throughout its service life without the progressive loss of performance caused by wear of internal components.
A forced-air cooling system integrated into the unit itself, allowing continuous industrial operation in demanding environments without the need for external cooling towers or auxiliary water circuits.
| MVC-0100 | MVC-0155 | MVC-0255 | MVC-0305 | MVC-0405 | MVC-0515 | |
|---|---|---|---|---|---|---|
| Nominal pumping speed | 100 / 120 m³/h (50 / 60 Hz) | 150 / 180 m³/h (50 / 60 Hz) | 250 / 300 m³/h (50 / 60 Hz) | 300 / 360 m³/h (50 / 60 Hz) | 400 / 480 m³/h (50 / 60 Hz) | 500 / 600 m³/h (50 / 60 Hz) |
| Ultimate pressure | 50 mbar | 50 mbar | 50 mbar | 50 mbar | 50 mbar | 50 mbar |
| Operating vacuum | 180 mbar | 150 mbar | 150 mbar | 150 mbar | 150 mbar | 150 mbar |
| Nominal motor power | 2.2 / 2.6 kW (50 / 60 Hz) | 2.8 / 3.4 kW (50 / 60 Hz) | 4.3 / 5.5 kW (50 / 60 Hz) | 5.5 / 6.6 kW (50 / 60 Hz) | 7.5 / 9 kW (50 / 60 Hz) | 9 / 11 kW (50 / 60 Hz) |
| Nominal motor speed | 2850 / 3450 rpm (50 / 60 Hz) | 2850 / 3450 rpm (50 / 60 Hz) | 2850 / 3450 rpm (50 / 60 Hz) | 2850 / 3450 rpm (50 / 60 Hz) | 2850 / 3450 rpm (50 / 60 Hz) | 2850 / 3450 rpm (50 / 60 Hz) |
| Noise level (ISO 2151) | 76 / 77 dB(A) (50 / 60 Hz) | 78 / 79 dB(A) (50 / 60 Hz) | 77 / 79 dB(A) (50 / 60 Hz) | 77 / 80 dB(A) (50 / 60 Hz) | 83 / 85 dB(A) (50 / 60 Hz) | 84 / 85 dB(A) (50 / 60 Hz) |
| Approximate weight | 106 kg | 131 kg | 233 kg | 255 kg | 364 kg | 450 kg |
| Dimensions (L x W x H) | 709 x 548 x 399 mm (50 Hz) 720 x 548 x 399 mm (60 Hz) |
837 x 422 x 562 mm (50 Hz) 862 x 422 x 562 mm (60 Hz) |
961 x 501 x 685 mm (50 Hz) 961 x 501 x 685 mm (60 Hz) |
975 x 501 x 685 mm (50 Hz) 975 x 501 x 685 mm (60 Hz) |
1065 x 586 x 695 mm (50 Hz) 1105 x 586 x 695 mm (60 Hz) |
1120 x 586 x 695 mm (50 Hz) 1291 x 586 x 695 mm (60 Hz) |
| Gas inlet / outlet | G 1 1/2" / G 1 1/2" | G 1 1/2" / G 1 1/2" | G 2" / G 2" | G 2" / G 2" | G 3" / G 3" | G 3" / G 3" |
MVC-0100-515
Air at 20 °C. Tolerance: ±10%
Get major discounts if you contact us now through this form. Call us on +34 937 841 268.