Vacío profundo de 0,1 mbar en formato compacto: 25 a 40 m³/h con sistema dual gas-ballast para máxima eficacia tanto en procesos secos como en procesos con presencia de vapores.
Or if you prefer, contact us by phone at: +34 937 841 268
Able to reach an ultimate pressure of 0.1 mbar with the gas ballast valve closed, 20 times deeper than the standard range, ideal for industrial applications requiring demanding vacuum levels.
A dual-mode system that allows operation at maximum vacuum (0.1 mbar) with the valve closed, or the effective removal of condensable vapours (0.5–1.5 mbar) with it open, adapting to dry or wet processes.
A reinforced structure with long-life components and a 4-pole motor at 1400 rpm, sized for uninterrupted continuous operation in demanding industrial environments.
| MV-0025E | MV-0040E | MV-0040N | |
|---|---|---|---|
| Nominal pumping speed | 25 / 30 m³/h (50 / 60 Hz) | 40 / 48 m³/h (50 / 60 Hz) | 40 / 48 m³/h (50 / 60 Hz) |
| Ultimate pressure (gas ballast valve closed) | 0.1 mbar | 0.1 mbar | 0.1 mbar |
| Ultimate pressure (gas ballast valve open) | 0.5 – 1.5 mbar | 0.5 – 1.5 mbar | 0.5 – 1.5 mbar |
| Nominal motor power | 0.90 / 1.1 kW (50 / 60 Hz) | 1.5 / 1.8 kW (50 / 60 Hz) | 1.4 / 1.7 kW (50 / 60 Hz) |
| Nominal motor speed | 1400 / 1680 rpm (50 / 60 Hz) | 1420 / 1710 rpm (50 / 60 Hz) | 1440 / 1740 rpm (50 / 60 Hz) |
| Noise level (ISO 2151) | 60 / 63 dB(A) (50 / 60 Hz) | 63 / 66 dB(A) (50 / 60 Hz) | 63 / 66 dB(A) (50 / 60 Hz) |
| Oil capacity | 1.0 l | 1.0 l | 1.0 l |
| Approximate weight | 36 kg | 46 kg | 52 kg |
| Dimensions (L x W x H) | 600 x 280 x 292 mm | 649 x 294 x 280 mm | 655 x 285 x 276 mm |
| Gas inlet | G 1 1/4" | G 1 1/4" | G 1 1/4" |
MV-0025/40E(40N)
Air at 20 °C. Tolerance: ±10%
Get major discounts if you contact us now through this form. Call us on +34 937 841 268.