Dry running rotary vane compressor with flow rates from 10 to 40 m³/h up to 1 bar: completely oil-free compressed air, ideal for food applications and pneumatic product conveying.
Or if you prefer, contact us by phone at: +34 937 841 268
Self-lubricating graphite vane technology that compresses air without contact with lubricating fluids, ensuring fully clean outlet air, ideal for food, pharmaceutical and pneumatic product-conveying applications.
Compression capacity that significantly exceeds the usual market standards for dry running rotary vane compressors of this size, widening the application range to processes that require a higher working pressure.
Four models (10, 16, 25 and 40 m³/h) sharing the same compact direct-drive architecture, allowing the required capacity to be selected precisely without oversizing the installation.
| MVS-P010E | MVS-P016E | MVS-P025E | MVS-P040E | |
|---|---|---|---|---|
| Nominal pumping speed | 10 / 12 m³/h (50 / 60 Hz) | 16 / 19 m³/h (50 / 60 Hz) | 25 / 30 m³/h (50 / 60 Hz) | 40 / 48 m³/h (50 / 60 Hz) |
| Maximum pressure | 1 bar | 1 bar | 1 bar | 1 bar |
| Rated motor power | 0.37 / 0.44 kW (50 / 60 Hz) | 0.55 / 0.66 kW (50 / 60 Hz) | 1.25 / 1.5 kW (50 / 60 Hz) | 1.85 / 2.2 kW (50 / 60 Hz) |
| Nominal motor speed | 1420 / 1700 rpm (50 / 60 Hz) | 1420 / 1700 rpm (50 / 60 Hz) | 1420 / 1700 rpm (50 / 60 Hz) | 1420 / 1700 rpm (50 / 60 Hz) |
| Noise level (ISO 2151) | 62 / 63 dB(A) (50 / 60 Hz) | 64 / 65 dB(A) (50 / 60 Hz) | 65 / 66 dB(A) (50 / 60 Hz) | 67 / 68 dB(A) (50 / 60 Hz) |
| Approximate weight | 16 kg | 23 kg | 36 kg | 46 kg |
| Dimensions (L x W x H) | 429 x 206 x 195 mm | 452 x 231 x 205 mm | 545 x 238 x 253 mm | 625 x 238 x 253 mm |
| Gas inlet / outlet | G 1/2" / G 1/2" | G 1/2" / G 1/2" | G 3/4" / G 3/4" | G 3/4" / G 3/4" |
MVS-P010-40E
Air at 20 °C. Tolerance: ±10%
Get major discounts if you contact us now through this form. Call us on +34 937 841 268.