MVS-P dry-running rotary vane compressors are particularly suitable for high flow rates at medium pressures.
Their robust design makes them the right choice for 24-hour operation in industrial applications.
They are particularly suitable for demanding industrial applications.
They are equipped with superior quality graphite vanes (EK60) to avoid maintenance downtime.
This, combined with the compressors’ accessible design, results in minimal compressor downtime.
Large discounts may apply. Find out more!
Click to enlarge dimensional diagrams or images of the product.
Technical data | Units | MVS-P141 | MVS-P142 | MVS-P143 |
Flow rate 50/60 Hz | m3/h | 140/168 | 140/168 | 140/168 |
Ultimate pressure | bar | 0,5 | 1,0 | 1,5 |
Motor power 50/60 Hz | Kw | 5,5/6,4 | 7,8/9,3 | 7,8/9,3 |
Nominal motor speed 50/60 Hz | rpm | 1420/1700 | 1420/1700 | 1420/1700 |
Noise level 50/60 Hz | dB(A) | 80/82 | 83/84 | 83/84 |
Weight | Kg | 136 | 140 | 140 |
Cooling system | - | Air | Air | Air |
Permissible ambient temperature | ºC | 0-40 | 0-40 | 0-40 |
Gas inlet | G(BSP) | 1-1/2" | 1-1/2" | 1-1/2" |
Gas outlet | G(BSP) | 1-1/2" | 1-1/2" | 1-1/2" |
This product is designed for a multitude of uses, including: