MVS-P dry-running rotary vane compressors are particularly suitable for high flow rates at medium pressures.
Their robust design makes them the right choice for 24-hour operation in industrial applications.
They are particularly suitable for demanding industrial applications.
They are equipped with superior quality graphite vanes (EK60) to avoid maintenance downtime.
This, combined with the compressors’ accessible design, results in minimal compressor downtime.
Large discounts may apply. Find out more!
See the specifications of this product in the following table.
Technical data | Units | MVS-P061 | MVS-P062 | MVS-P063 |
Flow rate 50/60 Hz | m3/h | 60/72 | 60/72 | 60/72 |
Ultimate pressure | bar | 0,5 | 1,0 | 1,5 |
Motor power 50/60 Hz | Kw | 2,4/3,0 | 2,4/3,0 | 3,0/3,5 |
Nominal motor speed 50/60 Hz | rpm | 1.420/1700 | 1.420/1.700 | 1.420/1.700 |
Noise level 50/60 Hz | dB(A) | 71/73 | 72/74 | 72/74 |
Weight | Kg | 74 | 74 | 83 |
Cooling system | - | Air | Air | Air |
Temperatura ambiente admisible | ºC | 0-40 | 0-40 | 0-40 |
Gas inlet | G(BSP) | 1" | 1” | 1” |
Gas outlet | G(BSP) | 1" | 1” | 1” |
This product is designed for a multitude of uses, including: